Please ensure Javascript is enabled for purposes of website accessibility

770-461-1069

620 Glynn St. N | Fayetteville, GA 30214

M-F: 8am – 6pm | Sat: 8am-3pm | Sun: Closed

Like us on Facebook!  Find us on Google!

678-653-8689

9575 Main Street | Woodstock, GA 30188

M-F: 7:30am – 5:30pm | Sat & Sun: Closed

Like us on Facebook!  Find us on Google!

CS5 Ultra Touring - Cooper Tires

Select a different product line

Cooper

CS5 Ultra Touring

Features and Benefits

The CS5 Ultra Touring provides real life performance, in real life conditions for everyday drivers. The new CS5 is crafted with leading technology and innovations that meets the needs of today's consumer.

Wear Square™ visual indicator allows you to approximate remaining tread life on your tires.

New generation coupled silica compound provides exceptional all-season performance, improves braking and lowers rolling resistance.

3D Micro-Gauge™ grooves allow the tread elements of the tire to interlock and stabilizes the tread.

Stabiledge™ enhances steering precision while providing a better feel for the road.

Asymetrical tread pattern reduces irregular wear by allowing tires to be rotated from one side of the car to the other.


Select a tire size to view more details:

Size MSPN Price Each  
185/65R15 90000020135 $107.99 More Info
195/55R15 90000020188 $114.99 More Info
195/55R16 90000020261 $139.99 More Info
195/60R15 90000020159 $109.99 More Info
195/65R15 90000020136 $112.99 More Info
205/55R16 90000020139 $126.99 More Info
205/55R16 90000020262 $128.99 More Info
205/60R16 90000020212 $123.99 More Info
205/60R16 90000020264 $126.99 More Info
205/65R16 90000027246 $129.99 More Info
215/45R17XL 90000027557 $164.99 More Info
215/50R17XL 90000020269 $156.99 More Info
215/55R16 90000020210 $135.99 More Info
215/55R17 90000020272 $155.99 More Info
215/55R18 90000025549 $169.99 More Info
215/60R16 90000020213 $129.99 More Info
215/60R16 90000020265 $131.99 More Info
215/65R16 90000033606 $129.99 More Info
225/45R17 90000019338 $155.99 More Info
225/45R17XL 90000020870 $159.99 More Info
225/45R18XL 90000020880 $165.99 More Info
225/45R19 90000030402 $205.99 More Info
225/50R17 90000020270 $165.99 More Info
225/55R16 90000020211 $141.99 More Info
225/55R17 90000019374 $160.99 More Info
225/55R17 90000020273 $164.99 More Info
225/55R18 90000020216 $171.99 More Info
225/60R16 90000020214 $132.99 More Info
225/60R17 90000023869 $167.99 More Info
225/60R17 90000033604 $161.99 More Info
225/60R18 90000019375 $175.99 More Info
225/60R18 90000020230 $166.99 More Info
235/40R19XL 90000033565 $199.99 More Info
235/45R17 90000019392 $177.99 More Info
235/45R18 90000023940 $189.99 More Info
235/50R17 90000020271 $158.99 More Info
235/55R17 90000020274 $171.99 More Info
235/55R17 90000020869 $172.99 More Info
235/55R17 90000033605 $169.99 More Info
235/60R16 90000020267 $144.99 More Info
235/65R17 90000020215 $177.99 More Info
245/40R19XL 90000023939 $205.99 More Info
245/45R17 90000023915 $168.99 More Info
245/50R18 90000030401 $192.99 More Info
245/50R20 90000023917 $199.99 More Info
245/60R18 90000023914 $200.99 More Info
255/45R19 90000023911 $194.99 More Info
255/50R20XL 90000033562 $217.99 More Info
255/65R18 90000020231 $204.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • MICHELIN®
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.